
Pomeranian Puppy Dochlaggie Drum Roll Please

Pomeranian Puppy Dochlaggie Drum Roll Please

Pomeranian Puppy Dochlaggie Drum Roll Please

Pomeranian Puppy Dochlaggie Drum Roll Please

Pomeranian Puppy Dochlaggie Drum Roll Please

Pomeranian Puppy Dochlaggie Drum Roll Please

Pomeranian Puppy Dochlaggie Drum Roll Please
Sex | M | Reg No. | |
Date of Birth | 6/11/2019 | Breed | |
Owner | Mrs D Leo | Breeder | Mrs D Leo |
Colour & Markings | Orange Sable | Call Name | JESSE |
Comments |
CH SHALLANY’S REBEL WITH A CAUSE (IMP CAN) AS531445 | CAN.CH. POMHAVEN’S JUST’A BEAVER (CAN) | CAN CH POMHAVEN’S IMPOSSIABLE DREAM XU377848 | Champion POMHAVEN’S THE EDG OF A DREAM | AmCanThCh. STARLIGHT’S DREAM COMES TRUE |
Champion POMHAVEN’S GUCCI ACCENT | ||||
POMHAVEN’S COPPER PENNY | Am/Can Ch. Am/Can Ch. POMHAVEN’S TOMMY HILFIGER | |||
POMRYTE’S PENNY FOR YOUR THOTS | ||||
CAN CH POMHAVEN’S JUST IMAGINE WU321970 | Am/Can Ch. POMHAVEN’S JUST FOR FUN | Am. Ch. Thai Ch. Am/Can Ch. STARLIGHT’S FUN TIMES | ||
Can. Ch. POMHAVEN’S VIVA LAS VEGAS | ||||
Am/Can Ch. POMHAVEN’S DREAM OF THE ORIENT | AmCanThCh. STARLIGHT’S DREAM COMES TRUE | |||
Am/Can Ch. POMHAVEN’S CASA DORA | ||||
WEE IRISH LASS OF LENETTE (USA) | BIS AmCanThCh. CR TUFF GUY OF ISABELLA | Ch. RAINTREE’S TUF-E-NUFF TN01399901 | Ch. NOLA’S JOSHUA FUDGE TM74894901 | |
RAINTREE’S ANGEL EYES TD391922 | ||||
Ch. CR CLASSIC ATTITUDE | Am/Can Ch. CHEYENNES KODIAK BEAR SECOND TP09265801 | |||
Ch. DAYSTAR SOPHISTICATION TP10908601 | ||||
ISABELLA OF LENETTE | Ch. YOLANDAS N GOLDEN AIRES DUKE TM98734501 | Ch. GREAT ELMS TOP BRASS O YOLANDA TD274471 | ||
YOLANDA’S TWINKLE OF IMAGE TC950896 | ||||
MANDY AGAIN OF LENETTE | Am. Ch. Ch. MILLAMOR’S DANCE OF SOURWOOD TM70768701 | |||
GREAT ELMS SWEET MANDY | ||||
Champion DOCHLAGGIE DAINTY DARLENE 31003680998 | Am. Ch. ALJENS THE HOBBIT BALIN (IMP USA) TS16136202 | AM. CH. ALJENS OPTIMUS PRIME (USA) | Ch. ALJENS OPTIMUS PRIME | Ch. MUSIC MAKER OF LENETTE TP15170201 |
CELINA OF LENETTE | ||||
CELINA OF LENETTE | Ch. MAC’S FRANKLY MY DEAR TN30954501 | |||
CLAIRMONT’S PASADENA GIRL TP15714803 | ||||
ALJENS TWILIGHT TIA OF LENETTE (USA) | Ch. DEE LITTLE BIRDIE TOLD ME | Am/Can Ch. Am/Can Ch. CHRISCENDO COMMUNICADO TR25029102 / NL891969 | ||
Ch. CR CLASSIC CHARM | ||||
Am. Ch. HIGHFIELD EMMYLOU OF LENNETE TR77884803 | Ch. MUSIC MAKER OF LENETTE TP15170201 | |||
PRECIOUS GOLD OF LENETTE | ||||
CH. DOCHLAGGIE DRAGON DAWN 3100343952 | SUP.CH. DOCHLAGGIE DRAGON HEART | Am/Can Ch. SANDALWOOD JI MARTY JR TP00205401 | Ch. WOODROSE GIN N’ VERMOUTH TM72073801 | |
SANDALWOOD FF ESMERELDA | ||||
DOCHLAGGIE DESTINY 3100161252 | Aust. Ch. JAN-SHARS ORANGE JULIUS | |||
DOCHLAGGIE DESTINEE 3100110356 |
||||
DOCHLAGGIE SNOW SAMANTHA 3100314321 | DOCHLAGGIE WHITE WEYLIN 3100212755 | DOCHLAGGIE SNOW SEEKER 3100082841 |
||
DOCHLAGGIE SNOWDROP 3100137030 | ||||
DOCHLAGGIE POPPY LEO 3100278766 | DOCHLAGGIE WHITE ICE 3100255319 | |||
DOCHLAGGIE BLAK BRENDAH |
Copyright Pomeranian.Com.Au