Dochlaggie Dodge The Bullet

Dochlaggie Dodge The Bullet
Pedigree of: DOCHLAGGIE DODGE THE BULLET
Sex | M | Reg No. | |
Date of Birth | 14/06/2020 | Breed | Pomeranian |
Owner | DENISE LEO | Breeder | DENISE LEO |
Colour & Markings | Orange | Call Name | Steve |
Comments |
CAN.CH.SUP.CH. SHALLANY’S REBEL WITH A CAUSE as531445 | Can. Ch. POMHAVEN’S JUST’A BEAVER | CAN CH POMHAVEN’S IMPOSSIABLE DREAM XU377848 | Champion POMHAVEN’S THE EDG OF A DREAM | AmCanThCh. STARLIGHT’S DREAM COMES TRUE |
Am/Can Ch. Am/Can Ch. POMHAVEN’S GUCCI ACCENTI MU841812 | ||||
POMHAVEN’S COPPER PENNY | Am/Can Ch. Am/Can Ch. POMHAVEN’S TOMMY HILFIGER | |||
POMRYTE’S PENNY FOR YOUR THOTS | ||||
CAN CH POMHAVEN’S JUST IMAGINE WU321970 | Am/Can Ch. POMHAVEN’S JUST FOR FUN | Am. Ch. Thai Ch. Am/Can Ch. STARLIGHT’S FUN TIMES | ||
Can. Ch. POMHAVEN’S VIVA LAS VEGAS | ||||
Am/Can Ch. POMHAVEN’S DREAM OF THE ORIENT | AmCanThCh. STARLIGHT’S DREAM COMES TRUE | |||
Am/Can Ch. POMHAVEN’S CASA DORA | ||||
WEE IRISH LASS OF LENETTE (USA) | BIS AmCanThCh. CR TUFF GUY OF ISABELLA | Ch. RAINTREE’S TUF-E-NUFF TN01399901 | Ch. NOLA’S JOSHUA FUDGE TM74894901 | |
RAINTREE’S ANGEL EYES TD391922 | ||||
Ch. CR CLASSIC ATTITUDE | Am/Can Ch. CHEYENNES KODIAK BEAR SECOND TP09265801 | |||
Ch. DAYSTAR SOPHISTICATION TP10908601 | ||||
ISABELLA OF LENETTE II | Am. Ch. GREAT ELMS LITTLE CRICKET TN19281002 | GREAT ELMS LITTLE FONZI TD283658 | ||
CHIP-A-WAY’S TERRIFIC LISA | ||||
ANGELA OF LENETTE TP21178502 | Ch. KACEE’S TAILORS TEDDY BEAR TP01242202 | |||
CALAMITY JANE OF LENETTE TN89423701 | ||||
DOCHLAGGIE WINTER WONDER 3100385900 | WHITE AVENGER OF CHIAO LI YA (IMP TWN) KCTPO00454/17 | INT.CH. KCT. CH. BAI WEI DENG BAO OF CHIAO LI YA (TWN) | KCT. CH. WORLD BAU BOI OF CHIAO LI YA | KCT. CH. BAI SHERN LIN OF CHIAO LI YA (TWN) |
INGA OF CHIAO LI YA | ||||
KCT. CH. BAI JEN MEI OF CHIAO LI YA (TWN) | KCT. CH. BAI SHINNING STAR OF CHIAO LI YA (TWN) | |||
KCT. CH. WOLFRAM OF CHIAO LI YA (TWN) | ||||
FCI CH. KCT. CH. BAI YA FAN OF CHIAO LI YA (TWN) | KCT. CH. KCT. CH. BAI BOR AUR OF CHIAO LI YA (TWN) | KCT. CH. TAIWAN BAI FU OF CHIAO LI YA | ||
BAI QUEEN OF CHIAO LI YA (TWN) | ||||
FCI CH. KCT. CH. BAI CHIAO WEI OF CHIAO FU HANG KENNEL | BAI SHERN JIAN OF CHIAO LI YA | |||
RADGUND OF CHIAO LI YA | ||||
CH. DOCHLAGGIE DIAMOND MAGIC 3100321248 | CAN.CH.SUP.CH. SHALLANY’S REBEL WITH A CAUSE as531445 | Can. Ch. POMHAVEN’S JUST’A BEAVER | CAN CH POMHAVEN’S IMPOSSIABLE DREAM XU377848 | |
CAN CH POMHAVEN’S JUST IMAGINE WU321970 | ||||
WEE IRISH LASS OF LENETTE (USA) | BIS AmCanThCh. CR TUFF GUY OF ISABELLA | |||
ISABELLA OF LENETTE II | ||||
DOCHLAGGIE WHITE MAGIC 3100255320 | CH. TH WHITE CRUSADER OF ARDERNE OF ATHENS KENNEL (IMP TWN) KCTPO00324/10 | JUJU OF ATHENS (TWN) | ||
LINDMUT OF ATHENS (TWN) | ||||
DOCHLAGGIE SNOWDROP 3100137030 | HOLEHOLA FINAL FIZZ (IMP SING) 62044/98 | |||
DOCHLAGGIE BLACK PANDA 3100090063 |
Copyright Dochlaggie Pomeranian Puppies Melbourne. All Rights Reserved.