
Australian Pomeranian Champion Dochlaggie Delightful Desire

Australian Pomeranian Champion Dochlaggie Delightful Desire

Australian Pomeranian Champion Dochlaggie Delightful Desire

Australian Pomeranian Champion Dochlaggie Delightful Desire

Australian Pomeranian Champion Dochlaggie Delightful Desire

Dochlaggie Delightful Desire

Dochlaggie Delightful Desire

Dochlaggie Delightful Desire wins BEST EXHIBIT IN GROUP

Dochlaggie Delightful Desire

Dochlaggie Delightful Desire

Dochlaggie Delightful Desire

Dochlaggie Delightful Desire
Pedigree of: CHAMPION DOCHLAGGIE DELIGHTFUL DESIRE
Sex | F | Reg No. | |
Date of Birth | 28/12/2018 | Breed |
POMERANIAN |
Owner | DENISE LEO | Breeder | DENISE LEO |
Colour & Markings | ORANGE | Call Name | |
Comments |
CH. DOCHLAGGIE DARK N DANGEROUS 3100349873 | CAN.CH.SUP.CH. SHALLANY’S REBEL WITH A CAUSE as531445 | Can. Ch. POMHAVEN’S JUST’A BEAVER | CAN CH POMHAVEN’S IMPOSSIABLE DREAM XU377848 | Champion POMHAVEN’S THE EDG OF A DREAM |
POMHAVEN’S COPPER PENNY | ||||
CAN CH POMHAVEN’S JUST IMAGINE WU321970 | Am/Can Ch. POMHAVEN’S JUST FOR FUN | |||
Am/Can Ch. POMHAVEN’S DREAM OF THE ORIENT | ||||
WEE IRISH LASS OF LENETTE (USA) | BIS AmCanThCh. CR TUFF GUY OF ISABELLA | Ch. RAINTREE’S TUF-E-NUFF TN01399901 | ||
Ch. CR CLASSIC ATTITUDE | ||||
ISABELLA OF LENETTE II | Am. Ch. GREAT ELMS LITTLE CRICKET TN19281002 | |||
ANGELA OF LENETTE TP21178502 | ||||
DOCHLAGGIE DEAR DAISY 3100296406 | CAN.CH. CH. JENUWANE BRING ON THE HEAT (IMP CAN) TJ157003 | CHAMPION AM. CH. JENUWAYNE MADE YOU LOOK (CAN) | JENUWAYNE BLACK N TANTILIZING | |
JENUWAYNE REFLECTIONS | ||||
JANDALA CINNAMON TWIST (CAN) | JANDALA RING OF FIRE | |||
JANDALA SUGAR SUGAR | ||||
DOCHLAGGIE DAYSIE 3100177449 | AUST CH DOCHLAGGIE DART | Ch. JAN-SHARS AUSSIE DOWN UNDER | ||
CH. CHERIMAR CHRISTMAS BOX (IMP N.Z.) 01771-1997 | ||||
DOCHLAGGIE BLACK BRENDA 3100121217 | JAN-SHARS JEEP CHEROKEE (IMP U.S.A.) TP029457/02 | |||
DOCHLAGGIE PARTI PEARL 3100051549 | ||||
DOCHLAGGIE DINA DIGGLE 3100343062 | Am. Ch. ALJENS THE HOBBIT BALIN (IMP USA) TS16136202 | AM. CH. ALJENS OPTIMUS PRIME (USA) | Ch. MUSIC MAKER OF LENETTE TP15170201 | CH MILLAMOR’S MAKIN MUSIC |
CELINA OF LENETTE | ||||
CELINA OF LENETTE | Ch. MAC’S FRANKLY MY DEAR TN30954501 | |||
CLAIRMONT’S PASADENA GIRL TP15714803 | ||||
ALJENS TWILIGHT TIA OF LENETTE (USA) | Ch. DEE LITTLE BIRDIE TOLD ME | Am/Can Ch. Am/Can Ch. CHRISCENDO COMMUNICADO TR25029102 / NL891969 | ||
Ch. CR CLASSIC CHARM | ||||
Am. Ch. HIGHFIELD EMMYLOU OF LENNETE TR77884803 | Ch. MUSIC MAKER OF LENETTE TP15170201 | |||
PRECIOUS GOLD OF LENETTE | ||||
DOCHLAGGIE DADDYS LITTLE GIRL 3100291827 | CH. DOCHLAGGIE DART | Ch. JAN-SHARS AUSSIE DOWN UNDER | TOOKEYES THE GOLDSMITH TN26480801 | |
JANESA N JAN-SHAR’S ASIA | ||||
CH. CHERIMAR CHRISTMAS BOX 01771-1997 | TOOKEYES RED MAX Q1806101 | |||
CHERIMAR BRIJANNA | ||||
DOCHLAGGIE DARK TANYA 3100272638 | SUP. CH. DOCHLAGGIE DESOTO | JAN-SHARS JEEP CHEROKEE | ||
CHERIMAR BRIJANNA | ||||
DOCHLAGGIE DIMPLES | Am/Can Ch. SANDALWOOD JI MARTY JR TP00205401 | |||
DOCHLAGGIE DIZZY BLOND |
Copyright Dochlaggie Pomeranian Puppies Melbourne. All Rights Reserved.